Rallison Screened BMS Multicore Cable is a 300/500 V grade multicore and multipair cable with aluminium-mylar tape screening, developed for analogue and digital input/output wiring in building management systems. The overall screen suppresses electromagnetic interference picked up along long field-wiring runs between sensors, actuators and controllers, keeping low-level signals clean in busy plant rooms and riser shafts.
Cable Construction
- Conductor: bare annealed electrolytic copper, stranded, Class 2 per IS 8130
- Insulation: PVC insulation on each core, colour-coded for circuit identification
- Core identification: colour-coded cores/pairs per standard cable colour code, numbered for multicore configurations above 12 cores
- Inner sheath: PVC inner sheath (bedding) applied over the laid-up cores/pairs before screening
- Armour: none; aluminium-mylar tape overall screen with drain wire in place of armour
- Outer sheath: PVC outer sheath, FR/FRLS grade as ordered
- Cable colour: grey (standard); other colours on request
Cable Design Parameters
| Part Number | Nominal Cross Section (sq. mm) | No. of Strands (Cu) | Insulation Thickness (mm) | Inner Sheath Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| R-BMS-2P05 | 0.5 | 16/0.20 | 0.5 | 0.5 | 1.0 | 7.5 | 85 |
| R-BMS-4P05 | 0.5 | 16/0.20 | 0.5 | 0.6 | 1.1 | 9.8 | 145 |
| R-BMS-8P05 | 0.5 | 16/0.20 | 0.5 | 0.7 | 1.2 | 13.2 | 260 |
| R-BMS-12C075 | 0.75 | 24/0.20 | 0.6 | 0.7 | 1.2 | 13.8 | 290 |
| R-BMS-16C075 | 0.75 | 24/0.20 | 0.6 | 0.8 | 1.3 | 15.5 | 360 |
| R-BMS-24C10 | 1.0 | 32/0.20 | 0.6 | 0.9 | 1.4 | 19.0 | 520 |
| R-BMS-4P15 | 1.5 | 30/0.25 | 0.7 | 0.7 | 1.3 | 12.5 | 210 |
[CONFIRM: Overall diameter and weight figures are nominal design values — verify against Rallison production data before publication.]
Electrical Parameters
| Part Number | Nominal Cross Section (sq. mm) | Conductor Resistance at 20°C (Ω/km, max) | Current Rating in Air (A) | Insulation Resistance (MΩ.km, min) | Test Voltage (V, 5 min) |
|---|---|---|---|---|---|
| R-BMS-2P05 | 0.5 | 36.0 | 3 | 10 | 1500 |
| R-BMS-4P05 | 0.5 | 36.0 | 3 | 10 | 1500 |
| R-BMS-8P05 | 0.5 | 36.0 | 3 | 10 | 1500 |
| R-BMS-12C075 | 0.75 | 24.5 | 6 | 9 | 1500 |
| R-BMS-16C075 | 0.75 | 24.5 | 6 | 9 | 1500 |
| R-BMS-24C10 | 1.0 | 18.1 | 11 | 8 | 1500 |
| R-BMS-4P15 | 1.5 | 12.1 | 14 | 8 | 1500 |
Standards & Compliance
Conductor stranding follows IS 8130, with insulation, screening and overall cable construction aligned to IS 694 practice for PVC-insulated control and instrumentation wiring. Materials are RoHS and REACH compliant. [CONFIRM: compliance certificates]
Applications
Used for analogue and digital input/output field wiring between sensors, actuators, controllers and building management system panels in commercial buildings, airports and data centres, and generally for instrumentation wiring in automated process plants where screening against electrical interference is needed.
Ordering Information
When ordering, alongside the part number please specify: conductor material and class, insulation type, sheath category (FR/FRLS/LSZH), armour preference, drum length.
